
| 安装环境Installation environment | 室内Indoor |
| 安装方式Installation | 无基坑安装, 高80MM No foundation pit installation, high 80MM |
| 安装空间installation space | 1030X860MM |
| 外形尺寸outline dimension | 1010X800MM |
| 平台尺寸Platform size | 700X720MM |
| 顶层高度Top level | ≮2300MM |
| 停层站 Stop Station | 最大2层站Maximum 2-storey station |
| 最大高度maximum altitude | 最大12米Maximum 12m |
| 标准层高Standard level | 标准层高3.5米/每层 Standard layer 3.5 m high/per layer |
| 出入方向 Access directions | 180°贯通/ 90°/或原进原出 180°through /90°/ or original in / out |
| 电源power | 1.5KW/AC220V/50HZ家用 (domestic) |
| 驱动方式Driving mode | 液压驱动hydraulic pressure |
| 运行速度running speed | 80-120MM/秒100MM/sec |
| 层门控制gate control | 手动+闭门器 Manual door closers |
| 控制方式control method | 点动 按住运行/自动Click Hold down run / auto |
| 轿厢侧板Car side | 5+5钢化夹胶玻璃或铝板喷塑 5+5 toughened with glue glass or aluminum |
| 轿厢门 Car door | 5MM钢化玻璃5MM tempered glass |
| 控制电压control voltage | 24V/DC |
| 整机颜色Machine color | 标准色:白色(可选)Standard Color: White (optional) |
| 最大承重Maximum load bearing | 250KG/350KG |
| 设备噪音noise | 小于60dB Less than 60 dB |
| 工作温度working temperature | -5C°/ +40C° |
| 安全装置 safety device |
* 手动应急下降及开门装置 Manual emergency drop and door opening device * 平台主控面板优先 Platform master panel preferred * 紧急停止按钮 Emergency stop button * 轿门与设备联动控制 Car door and equipment linkage control * 轿厢底部防撞Car bottom collision * 轿厢顶部防撞 Car roof collision * 防坠落机械装置 anti-fall mechanical device * 电控系统防过流过载保护 Electronic control system to prevent overcurrentoverload protection * 平台超重保护 Platform Overweight Protection * 液压油路防爆阀 Hydraulic oil circuit explosion-proof valve |
返回顶部